FFixed Account Features
Das Hauptmerkmal dieses Kontos ist der feste Spread. Es ist die klassische Wahl für diejenigen, die einen festen Betrag für jeden Trade bezahlen wollen. Dieses Konto ist am besten für den Positionshandel geeignet.
Order Execution | Instant / Market execution |
Initial deposit | $100 |
Leverage | Bis zu 1:3000 1 |
Decimal Pricing | Bis zu 5 Kommastellen |
Order volume | Ab 0,01 mit 0,01 Schritten |
Spread | Variabel ab 3 Pips 2 |
Islamic Account | Optional |
Trading Time | Montag 00:00 Uhr/Freitag 23:55 Uhr (EET) |
Commission | - 3 |
Stop Out level | 20% |
Margin for hedged positions | 50% |
Account Currency | USD |
Trading Instruments | 28 Forex; 7 Metals; 13 Indices; 11 Commodities; 2 Bonds; 427 Stocks; 19 ETF; 27 Cryptocurrencies 4 |
- More detailed information on leverage ratios is available at this link.
- The values of the fixed spread may differ depending on the instrument, at night and during the release of key macroeconomic events. On indices, commodities, stocks, bonds, and cryptocurrencies the spread is floating.
- No commission is charged on currency pairs, metals and indices.
- The maximum cumulative volume for cryptocurrency positions is $300,000.